Hands-on Tutorials that Cover Integers, Expressions, Equations, and More.
Introduces basic algebraic concepts and helps students to master specific basic algebra skills.
Students start with an assessment and receive immediate instructional feedback throughout. Step-by-step tutorials, which introduce each concept, can be referred to during practice.
The program is self-paced and self-monitored. Scores are tracked in a record management system that allows teachers to view and print detailed reports.
Designed for students age 11 and up.
Curriculum
Set 1: Using Word Problems to Introduce Algebraic Concepts, Math levels 6 – 9
Set 2: Introduction to Integers and Working With Algebraic Expressions and Equations, Math levels 6 – 9
Set 1 concepts covered include:
Set 2 concepts covered include:
Prices (for each set):
Program Versions | Price | License Terms |
1 Station: Stand-alone | $99.00 | Use on one computer. Record keeping for 42 students. |
5 Stations: Networkable | $349.00 | Use on 5 stand-alone computers or a network with 5 concurrent users. Record keeping for 1,000 students. |
10 Stations: Networkable | $599.00 | Use on 10 stand-alone computers or a network with 10 concurrent users. Record keeping for 1,000 students. |
30 Stations: Networkable | $1,199.00 | Use on 30 stand-alone computers or a network with 30 concurrent users. Record keeping for 1,000 students. |
Site License: Networkable | call us | Use on more than 30 stand-alone computers or a network with more than 30 concurrent users, or more than one building or campus. Record keeping for 1,000 students. |
Prices (contains set 1 & 2):
Program Versions | Price | License Terms |
1 Station: Stand-alone | $189.00 | Use on one computer. Record keeping for 42 students. |
5 Stations: Networkable | $659.00 | Use on 5 stand-alone computers or a network with 5 concurrent users. Record keeping for 1,000 students. |
10 Stations: Networkable | $1,119.00 | Use on 10 stand-alone computers or a network with 10 concurrent users. Record keeping for 1,000 students. |
30 Stations: Networkable | $2,239.00 | Use on 30 stand-alone computers or a network with 30 concurrent users. Record keeping for 1,000 students. |
Site License: Networkable | call us | Use on more than 30 stand-alone computers or a network with more than 30 concurrent users. Record keeping for 1,000 students. |
To download a demo:
For Set 1 click here
For Set 2 click here
Hardware Requirements: Windows XP, Vista, WIN7